The contact for this competition is Karin Cox
| Time | Team | Team |
| 09:00 | John Whitelock (21.8) & Gill Whitelock (28.1) | Barry Howson (17.5) & Penny Howson (19.2) |
| 09:10 | Sue Jago (24.0) & Andrew Jago (25.0) | Peter Gliddon (16.7) & Maureen Gliddon (30.7) |
| 09:20 | ||
| 09:30 | Nigel Smith (20.7) & Lynda Smith (29.3) | Graham Couch (14.1) & Sheila Couch (35.0) |
| 09:40 | Paul Isaac (9.5) & Verna Isaac (31.9) | Brian Mushens (12.2) & Christine Mushens (27.0) |
| 09:50 | Tony Rawlings (25.2) & Fiona Arblaster (35.2) | Anthony Brown (21.1) & Jo Hood (28.6) |
| 10:00 | Tim Garside (17.6) & Eve Andrews (36.5) | Kaz Sampson (22.8) & Andy Gay (25.3) |
| 10:10 | Patricia Forsbury (20.5) & Nigel Wellard (27.9) | Stephen William Gilbery (17.8) & Joan Bone (33.6) |
| 10:20 | Bruce Cowan (23.3) & Wendy Luke (23.8) | Nicholas Elford (11.4) & Deryn Elford (21.8) |
| 10:30 | Gary Elderbrand (7.7) & Christine Gibbons (29.8) | Paul Garrad (26.0) & Elizabeth Emmerson (31.6) |
| 10:40 | Steve Alford (25.5) & Yvonne Alford (29.3) | Jeff Maynard (13.5) & Bernadette Maynard (33.7) |
| 10:50 | Richard Stevens (20.7) & Ann Short (22.4) | Phil Durbin (26.6) & Thea Durbin (27.2) |
| 11:00 | Barry Pearse (19.5) & Linda Emery (22.3) | Julie Bacon (19.4) & Raymond Dixon (20.8) |
| 11:10 | Paul Jordan (8.6) & Anne Norman (13.6) | Anne Woodger (17.8) & Peter Woodger (18.4) |
| 11:20 | Chris Hazelwood (12.9) & Ann Hazelwood (14.3) | Anne Serle (19.9) & John Serle (O) (22.0) |
| 11:30 | Andrew Hudson (15.8) & Valerie Hudson (35.0) | Rod Pickard (24.6) & Sue Ellerton (26.8) |
| 11:40 | Steve Bond (13.6) & Sarah Caroline Bond (19.2) | Clive Backham (15.4) & Katharine de Lacy (18.4) |
| 11:50 | Andrew Rooker (15.8) & Carol Rooker (23.4) | Alby Cruse (11.4) & Jan Cruse (29.4) |
| 12:00 | Roger Edwards (22.1) & R Edwards (22.6) | Anusara TRAYLING (10.6) & John Craig (16.9) |
| 12:10 | Christopher Wills (14.5) & Jacquie Wills (18.6) | Nigel Garnett (10.8) & Julie Garnett (16.2) |
| 12:20 |