The contact for this competition is Karin Cox
Time | Team | Team |
09:00 | John Whitelock (21.8) & Gill Whitelock (27.6) | Barry Howson (17.6) & Penny Howson (18.6) |
09:10 | Sue Jago (23.9) & Andrew Jago (24.6) | Peter Gliddon (16.7) & Maureen Gliddon (30.7) |
09:20 | ||
09:30 | Nigel Smith (20.3) & Lynda Smith (28.8) | Graham Couch (14.1) & Sheila Couch (34.4) |
09:40 | Paul Isaac (9.1) & Verna Isaac (31.0) | Brian Mushens (11.5) & Christine Mushens (26.9) |
09:50 | Tony Rawlings (24.7) & Fiona Arblaster (34.7) | Anthony Brown (21.6) & Jo Hood (28.9) |
10:00 | Tim Garside (16.2) & Eve Andrews (37.0) | Kaz Sampson (21.3) & Andy Gay (25.6) |
10:10 | Patricia Forsbury (19.3) & Nigel Wellard (27.6) | Stephen William Gilbery (17.8) & Joan Bone (34.0) |
10:20 | Bruce Cowan (23.3) & Wendy Luke (23.8) | Nicholas Elford (9.9) & Deryn Elford (21.8) |
10:30 | Gary Elderbrand (8.0) & Christine Gibbons (30.1) | Paul Garrad (26.4) & Elizabeth Emmerson (31.4) |
10:40 | Steve Alford (25.1) & Yvonne Alford (29.3) | Jeff Maynard (13.0) & Bernadette Maynard (33.5) |
10:50 | Richard Stevens (20.3) & Ann Short (21.6) | Phil Durbin (26.4) & Thea Durbin (27.2) |
11:00 | Barry Pearse (20.4) & Linda Emery (23.4) | Julie Bacon (19.6) & Raymond Dixon (20.9) |
11:10 | Paul Jordan (8.3) & Anne Norman (12.8) | Anne Woodger (17.6) & Peter Woodger (18.4) |
11:20 | Ann Hazelwood (14.0) & Chris Hazelwood (14.1) | Anne Serle (20.1) & John Serle (O) (22.0) |
11:30 | Andrew Hudson (15.8) & Valerie Hudson (35.0) | Rod Pickard (23.2) & Sue Ellerton (26.8) |
11:40 | Steve Bond (14.8) & Sarah Caroline Bond (19.0) | Clive Backham (15.0) & Katharine de Lacy (18.4) |
11:50 | Andrew Rooker (15.8) & Carol Rooker (23.5) | Alby Cruse (11.0) & Jan Cruse (29.2) |
12:00 | Roger Edwards (22.1) & R Edwards (23.4) | Anusara TRAYLING (11.2) & John Craig (17.1) |
12:10 | Christopher Wills (14.2) & Jacquie Wills (17.8) | Nigel Garnett (10.4) & Julie Garnett (16.0) |
12:20 |