The contact for this competition is Caroline Bond (07974059084)
Time | Team | Team |
09:06 | ||
09:14 | ||
09:22 | Susan Williams (18.5) & Max PIPE (22.7) | Mike WILLIAMS (16.0) & Cathy Williams (22.5) |
09:30 | Roger Carpenter (12.8) & Jayne Carpenter (32.4) | Stephen Yates (6.8) & Diane Parsons (36.8) |
09:38 | Anne Serle (20.2) & John Serle (O) (22.0) | Anne Woodger (17.6) & Peter Woodger (19.0) |
09:46 | Jeff Maynard (14.5) & Bernadette Maynard (34.2) | Ann Short (21.6) & John Ash (24.8) |
09:54 | Christopher Rowe (16.8) & Sue Baxter (17.6) | Toby Downer (23.9) & Toni Jones (24.4) |
10:02 | Susan Kelson (21.9) & Michael Kelson (25.9) | Geoffrey Green (24.9) & Carol Green (37.2) |
10:10 | John Whitelock (21.8) & Gill Whitelock (28.4) | Penny Howson (19.1) & Barry Howson (19.4) |
10:18 | Nigel Smith (20.7) & Lynda Smith (31.2) | Graham Couch (17.3) & Sheila Couch (37.7) |
10:26 | Eric Cole (23.0) & Julia Cole (24.9) | Ali Menheneott (17.2) & Leigh Menheneott (23.8) |
10:34 | Mike Brailey (15.8) & Carole Brailey (19.5) | John Lythgoe (20.8) & Yvonne Lythgoe (26.0) |
10:42 | John Dabin (18.1) & Joyce Brown. (20.2) | Anthony Meyrick (18.2) & Anita Meyrick (19.6) |
10:50 | Patricia Forsbury (19.6) & Nigel Wellard (26.2) | Gary Elderbrand (9.7) & Christine Gibbons (30.2) |
10:58 | Julie Bacon (19.2) & Raymond Dixon (22.1) | Linda Emery (23.6) & Barry Pearse (24.1) |
11:06 | Roger Stevens (17.2) & Maggie Caws (20.4) | Nick Atkinson (21.6) & Lin Atkinson (23.1) |
11:14 | Gina Redman (26.5) & Mike Redman (31.4) | Barbara Savill (18.5) & Kevin Savill (24.9) |
11:22 | Jean Wills (14.3) & Nicholas John Long (28.8) | Terry Pollard (27.4) & Janet Pollard (33.0) |
11:30 | Paul Jordan (8.6) & Anne Norman (13.3) | Lesley Pascoe (9.2) & Richard Pascoe (9.4) |
11:38 | Peter Kelly (21.5) & Laurel Kelly (24.7) | John Higgins (18.6) & Janet Higgins (21.7) |
11:46 | ||
11:54 | Vicki Rogers (15.8) & Barry Rogers (18.8) | Paul RITCHIE (17.2) & Sue RITCHIE (21.4) |
12:02 | Steve Bond (15.8) & Sarah Caroline Bond (20.9) | Clive Backham (15.7) & Katharine de Lacy (19.5) |
12:10 | Victor Borg (13.6) & Lynn Borg (16.6) | Nathan Petulengro (30.3) & Susanne Petulengro (38.3) |
12:18 | Rob Grove (23.0) & Barbara Cummings (36.7) | Michael Swann (25.2) & Jo Donmall (29.6) |
12:26 | Tony Bickle (19.0) & Ruth Bickle (21.9) | Peter Newman (11.9) & Angie Newman (28.2) |
12:34 |