Entrants must be signed up members of the DCVLGA with a maximum handicap index of 36.4 on entry
(95% handicap allowance)
Division One Results | Nett | |
1st | Rosamund Kikidas(11) Yelverton Golf Club | 71 |
2nd | Hilary Richards(17) Stover | 71 |
3rd | Wendy George(17) Tavistock | 73 |
4th | Denise Baggott(17) Libbaton | 74 |
5th | Gilly Jarvis(7) Yelverton Golf Club | 76 |
6th | Sue Ansley(18) Thurlestone | 77 |
7th | Rebecca O`Callaghan(13) Exeter Golf & Country Club | 78 |
8th | Teresa Birchmore(17) Tiverton | 78 |
9th | Jane Stillwell(13) East Devon | 79 |
10th | Sarah Arnold(9) Stover | 81 |
11th | Lesley Pascoe(11) Stover | 81 |
12th | Lou Vassie(15) Stover | 81 |
13th | Sheila Faulkner(11) Sidmouth Golf Club | 82 |
14th | Belinda McSherry(12) Tavistock | 82 |
15th | Elizabeth Mapson(16) Exeter Golf & Country Club | 82 |
16th | Anusara TRAYLING(15) Honiton | 83 |
17th | Jo Lloyd-Davies(19) Tiverton | 84 |
18th | Sarah Lockwood(13) Tiverton | 85 |
19th | Jean Wills(16) Ilfracombe | 85 |
20th | Fiona Lovell(14) Tavistock | 89 |
21st | Fiona Parsons(16) Torquay | DQ signed for incorrect score |
Page will refresh results automatically for one hour