This competition is open to all paid up DCVLGA members over the age of 70, with a maximum HI of 40,4 on entry
(95% handicap allowance)
| Division Three Results | Points | |
| 1st | Anne Scholes(34) Ilfracombe | 37 |
| 2nd | Barbara Sheldon(37) Ilfracombe | 36 |
| 3rd | Janet Pollard(36) Ilfracombe | 33 |
| 4th | Muriel Haywood(42) Holsworthy Golf Club | 33 |
| 5th | Jenny Smith(36) Fingle Glen Golf Hotel | 32 |
| 6th | Doris Jewell(42) Okehampton | 32 |
| 7th | Janet PORTLOCK(31) Honiton | 30 |
| 8th | Gill Laver(36) East Devon | 28 |
| 9th | Pauline Bezzant(33) Holsworthy Golf Club | 27 |
| 10th | Jill Bastock(34) Ilfracombe | 27 |
| 11th | Norma Gillson(32) Fingle Glen Golf Hotel | 27 |
| 12th | Jean Yeo(34) Holsworthy Golf Club | 26 |
| 13th | Pennie Richards(32) Ilfracombe | 25 |
| 14th | Christine Twose(35) Tiverton | 24 |
| 15th | Paulene Baker(37) Fingle Glen Golf Hotel | 22 |
| 16th | Christine Young(34) Tiverton | 22 |
| 17th | Pat Greenfield(30) Honiton | 22 |
| 18th | Linda Holt(37) Libbaton | 21 |
| 19th | Val Kimberley(41) Ilfracombe | 20 |
| 20th | Jo Donmall(31) Honiton | 20 |
| 21st | Angela Hubble(33) Fingle Glen Golf Hotel | 19 |
| 22nd | Gail Stuckey(41) Tiverton | 19 |
| 23rd | Pauline Bott(38) Fingle Glen Golf Hotel | 17 |
| 24th | Rachel Bray(33) Tiverton | 16 |
| 25th | Christine Norton(32) Tiverton | 14 |

Page will refresh results automatically for one hour