AUTUMN FOURSOMES: Open to all ladies who are paid up members of the DCVLGA with a maximum HI of 40.4 at time of entry
KILLARD LEAVY: Entries decided at club level through foursomes qualifier for eligible ladies
Results | Score | ||
1st | Lesley FARLEY & Janet PORTLOCK Honiton | 35 | |
2nd | Sallie Malt & Carol Wilson Bovey Tracey Golf Centre | 35 | |
3rd | Ann Hazelwood & Barbara Savill The Warren | 34 | |
4th | Penny Cornford & Cindy Mills Great Torrington | 34 | |
5th | Barbara Cummings & Jo Donmall Honiton | 34 | |
6th | Janice Carroll & Norma Frankpitt Tiverton | 33 | |
7th | Surya Patterson & Liz Tough Teignmouth | 33 | |
8th | Gill Balsdon & Sheelagh Dean Torquay | 33 | |
9th | Stephani BARNES & Elizabeth WOOD Honiton | 33 | |
10th | Hils Calvert & Pauline Sparkes Saunton | 33 | |
11th | Alison Pollok & Nicola Jane Sandom Saunton | 32 | |
12th | Peggy Lomas & Linda Longmuir East Devon | 32 | |
13th | Liz Evans & Margaret Thomson Bovey Tracey Golf Centre | 32 | |
14th | Julia Janes & Elizabeth White Libbaton | 31 | |
15th | Linda Green & Carol Rockey Great Torrington | 31 | |
16th | Sarah Caroline Bond & Catherine PAWLEY Honiton | 31 | |
17th | Stephanie Anne Long & Ann Wallace Saunton | 31 | |
18th | Linda Buckland & Alex Guy Royal North Devon Golf Club | 30 | |
19th | Lynn Borg & Jan Johnson Churston | 30 | |
20th | Marilyn Lucas & Mary Thompson Dartmouth Hotel Golf & Spa | 30 | |
21st | Jill Bastock & Janet Pollard Ilfracombe | 30 | |
22nd | Janet Lambert & Yvonne Lythgoe East Devon | 30 | |
23rd | Sian Clarke & Vivienne Worthington Exeter Golf & Country Club | 30 | |
24th | Lin Atkinson & Diana Johnson Okehampton | 30 | |
25th | Sue Adams & Jenny Pennell Bovey Tracey Golf Centre | 30 | |
26th | Stella Thompson & Sandra Walker Axe Cliff | 29 | |
27th | Mary Dummett & Thea Durbin The Warren | 29 | |
28th | Laurel Kelly & Jenny Rowe Stover | 29 | |
29th | Lorette Logie & Angie Newman Bigbury | 26 | |
30th | Maggie Caws & Elaine Marwood Okehampton | 26 | |
31st | Janet Higgins & Cathy Williams Honiton | 26 | |
32nd | Sarah LOADER & Heather Spencer Thurlestone | 25 | |
33rd | Ann DESMOULINS & Pat Greenfield Honiton | 25 | |
34th | Rosalind Hearn & Rosemary Lambert Teignmouth | 25 | |
35th | Jacky Martin & Christine Peterson Torquay | 24 | |
36th | Marleen Johnson & Hilary Richardson Woodbury Park Hotel & Golf Club | 23 | |
37th | Jayne Carpenter & Jacqueline Sharples Dainton Park | 23 | |
38th | Karin Cox & Paula Heasman Axe Cliff | 23 | |
39th | Penny Anderson & Susan Williams Sidmouth Golf Club | 23 | |
40th | Janet Dimmock & Maggie Sutton Bigbury | 23 | |
41st | Maureen Lawrence & Judith Taylor Honiton | 23 | |
42nd | Marian Andrews & Angela Coles Sidmouth Golf Club | 22 | |
43rd | Teresa Holt & Mair Preston-Jones Yelverton Golf Club | 20 |
Page will refresh results automatically for one hour