The Flitch Vase and Mixed Greensomes | ||||||
Tiverton Golf Club – Monday 24th July 2023 | ||||||
RESULTS | ||||||
TEE TIME | NAME | CLUB | SCORE | NAME | CLUB | SCORE |
08:30:00 | Julie & Stephen Hasell | Tiv | 37 | Maggie Caws & Roger Stevens | Oke/Tiv | 41 |
08:40:00 | Bunty & Chris Bird | E Dev | 41 | Carole & Mike Brailey | E Dev | 43 |
08:50:00 | Maggie & John Harvey | Hon | 26 | Janet & John Higgins | Hon | 31 |
09:00:00 | Georgena Hope-Edwards & Roger Edwards | Hon | 41 | Elizabeth & Kenneth Wood | Hon | 24 |
09:10:00 | Di Helmore & Robert Knapman | TGC / ChF | 33 | Anne Steel-Arnett & Mark Cooper | TGC | 44 |
09.20:00 | Anne Norman & Paul Jordan | Exe / War | 40 | Sue & Will Gannon | Exe | 32 |
09:30:00 | Susan Williams & David Stanbury | Oke | 44 | Di & Richard Johnson | Oke | 40 |
09:40:00 | Christine Gibbons & Gary Elderbrand | BorP | 40 | Pat Forsbury & Nigel Wellard | BorP | 41 |
09.50:00 | Julie Bacon & Ray Dixon | BorP | 41 | Christine & Christopher Twose | Tiv | 32 |
10:00:00 | Deryn & Nick Elford | BorP/Yelv | 33 | Catherine Griffiths & Barry Pearse | BorP | 33 |
10:10:00 | Barbara & Kevin Savill | War | 42 | Gina & Mike Redman | War | 31 |
10:20:00 | Caroline & Stephen Bond | Hon | 48 | Kathy De Lacy & Clive Backham | Hon | 37 |
10:30:00 | Thea & Phil Durbin | TeinV/FinG | 31 | Bernadette & Jeff Maynard | War | 42 |
10:40:00 | Ann & Pete Woodger | DowC | 39 | Ann & Chris Hazelwood | War | 37 |
10:50:00 | Yvonne & Steve Alford | FinG | 37 | Sue & Paul Ritchie | Hon | 32 |
11:00:00 | Steph & Nicholas Long | Saun | 38 | Anne & Bill Scholes | Ilfr | 36 |
11.10:00 | Judy & John Phripp | Tiv/OakM | 33 | Megan & Ray Sewell | Stov | 31 |
11.20:00 | Lin & Nick Atkinson | Oke | 30 | Jane & David Warren | Oke | 33 |
11.30:00 | Barbara & Alan Abrams | Hols | 32 | Jenny & Mike Roe | Tavi | 33 |
11:40:00 | Ann & Danny Wallace | Saun | 35 | Hilary & Fred Calvert | Saun | 23 |
11.50:00 | Alexandra & Leonard Hirst | StadH | 41 | Gillian & Roger Densley | StadH | 37 |
12:00:00 | Sheila & Graham Couch | StadH | 39 | Nigel & Lynda Smith | StadH | 39 |
12:10:00 | Gill & John Whitelock | StadH | 30 | Penny & Barry Howson | StadH | 43 |
12:20:00 | Angie & Peter Newman | Wran | 41 | Ruth & Tony Bickle | Wran | 42 |
12:30:00 | Susan Baxter & Chris Rowe | Torq/Dain | 34 | Toni Jones & Toby Downer | Torq/Dain | 36 |
12:40:00 | Mair & Noel Preston-Jones | Yelv | 39 | Kate & Peter Wright | Yelv | 36 |
12:50:00 | Susan & Michael Kelson | Hon/Brid | 31 | John & Elizabeth Ward | Hon | 29 |
Mixed Flitch Vase & Mixed Greensomes | |||||||||
Tiverton 24th July 2023 | |||||||||
Winners | |||||||||
|
|
|
|
|
|
|
|
|
|
Winners of the Flitch Vase – Caroline & Stephen Bond, Honiton – 48 points |
|
|
|||||||
Winners of the Mixed Greensomes – Anne Steel Arnett & Mark Cooper, Teignmouth – 44 points OCB | |||||||||
Runners- Up – Sue Williams & David Stanbury, Okehampton – 44 points OCB |
|
||||||||
3rd Place – Carole & Mike Brailey, East Devon – 43 points OCB |
|
|
|
||||||
4th Place – Penny & Barry Howson, Staddon Heights – 43 points OCB |
|
|
|||||||
5th Place – Ruth & Tony Bickle, Wrangaton – 42 points OCB |
|
|
|
||||||
6th Place – Bernadette & Jeff Maynard, The Warren – 42 points OCB |
|
|
|||||||
7th Place – Barbara & Kevin Savill, The Warren – 42 points OCB |
|
|
|
||||||
8th Place – Maggie Caws & Roger Stevens, Okehampton & Tiverton – 42 points OCB |
|
||||||||
9th Place – Pat Thorsbury & Nigel Wellard, Boringdon Park – 41 points OCB |
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
2’s were won by: |
|
|
|
|
|
|
|
|
|
Caroline & Stephen Bond on the 4th & 12th |
|
|
|
|
|
||||
Gillian & Roger Densley on the 4th |
|
|
|
|
|
|
|||
Mair & Noel Preston Jones on the 15th |
|
|
|
|
|