| Clive Backham & Katharine de Lacy (18) (17/20 60% + 40% allowance): DCVLGA Flitch and Mixed Greensomes Friday 19th September 2025 | Staddon Heights - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 306 | 189 | 443 | 252 | 417 | 337 | 357 | 409 | 420 | 3130 | 351 | 327 | 293 | 378 | 328 | 125 | 298 | 138 | 315 | 2553 | 5683 | ||
| SI | 11 | 13 | 3 | 17 | 9 | 1 | 5 | 7 | 15 | OUT | 12 | 2 | 14 | 6 | 4 | 18 | 8 | 16 | 10 | IN | TOTAL | ||
| Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 39 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 73 | ||
| Score | 5 | 3 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 47 | 4 | 5 | 5 | 6 | 6 | 4 | 5 | 3 | 6 | 44 | 91 | ||
| Stableford | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 17 | 36 | ||
| Result: 36 Points | |||||||||||||||||||||||
Back to DCVLGA Flitch and Mixed Greensomes pages.