This is the rearranged competition from that cancelled on July 17tth. The Flitch vase is for mixed married couples and the Mixed Greensomes can be entered by any mixed couple where the lady is a paid up member of the DCVLGA and the gentleman is over 60
| Results | Score | ||
| 1st | Tim Aggett & Eve Andrews | 41 | |
| 2nd | Sue Baxter (Torquay) & Christopher Rowe (Dainton Park) | 40 | |
| 3rd | Gary Elderbrand & Christine Gibbons | 38 | |
| 4th | Ann Short (The Warren) & Richard Stevens (Fingle Glen Golf Hotel) | 38 | |
| 5th | Steve Alford & Yvonne Alford | 37 | |
| 6th | Paul Jordan (The Warren) & Anne Norman (Exeter Golf & Country Club) | 37 | |
| 7th | Ruth Bickle & Tony Bickle | 36 | |
| 8th | Clive Backham & Katharine de Lacy | 36 | |
| 9th | Sarah Caroline Bond & Steve Bond | 35 | |
| 10th | Andrew Hudson & Valerie Hudson | 35 | |
| 11th | Tony Andrews & Mary Smith | 35 | |
| 12th | Anne Woodger & Peter Woodger | 34 | |
| 13th | Graham Couch & Sheila Couch | 34 | |
| 14th | Gillian Densley & Roger Densley | 33 | |
| 15th | Gill Whitelock & John Whitelock | 32 | |
| 16th | Linda Emery & Barry Pearse | 31 | |
| 17th | Maureen Gliddon & Peter Gliddon | 31 | |
| 18th | David Brooks & Lesley Brooks | 31 | |
| 19th | Karen Anne Cole & Derrick Singleton | 31 | |
| 20th | Ann Hazelwood & Chris Hazelwood | 31 | |
| 21st | Lynda Smith & Nigel Smith | 30 | |
| 22nd | Angie Newman & Peter Newman | 30 | |
| 23rd | Sue Ellerton & Rod Pickard | 30 | |
| 24th | Fiona Arblaster & Tony Rawlings | 30 | |
| 25th | Julie Bacon (Staddon Heights) & Raymond Dixon (Boringdon Park) | 30 | |
| 26th | Andy Gay & Kaz Sampson | 27 | |
| 27th | Ali Menheneott & Leigh Menheneott | 27 | |
| 28th | Elaine Jones-Hughes & Keith Jones-Hughes | 25 | |
| 29th | Christine Twose & Christopher Twose | 25 | |
| 30th | Joan Bone & Stephen William Gilbery | 24 | |

Page will refresh results automatically for one hour